Property Attributes
- MLS#10847988
- TypeSingle Family
- Listing Status Under Contract
- CountyCoweta
- CityNewnan
- NeighborhoodSagebrook
- Zip30263
- StyleTraditional
- Year Built2026
- Taxes$ 6000
- Price$ 610,902
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2901
- Lot Size1.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
***Contracted prior to Construction***
| Elementary School | Middle School | High School |
|---|---|---|
| Brooks Elementary School | Madras Middle School | Northgate High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $610,902 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Dual,Electric,Zoned |
| Cooling | Ceiling Fan(s),Dual,Electric,Heat Pump,Zoned |
| Utilities | Electricity Available,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Oven |
| HOA Fee | 150 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | LOT 19 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights |
| County | Coweta |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sagebrook |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Under Contract |
| Directions | Follow Jackson St / US-29; Left onto Roscoe Road / GA-70; Right onto Brimer Rd; Brimer becomes Tommy Lee Cook Rd; Follow to Sagebrook Lane on Right. |
| High School | Northgate |
| City | Newnan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50529.6 |
| Carport Y/N | false |
| Elementary School | Brooks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6000 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Madras |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Rear Stairs,Separate Shower,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2901 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Partially Wooded,Cleared |
|---|---|
| Parking Features | Garage,Attached,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.16 |
| Foundation Details | Slab |
| Building Area Total | 2901 |
| Lot Size Acres | 1.16 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30263
In The Neighborhood
Powder Springs
$ 462,990
- Type
- Single Family
- Size
- 2,845 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Powder Springs
$ 472,990
- Type
- Single Family
- Size
- 3,072 SqFt
- Rooms
- 4 Beds + 2.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be