Property Attributes
- MLS#10836039
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityStone Mountain
- NeighborhoodNORTH CLOUDS
- Zip30087
- StyleA-Frame
- Year Built1973
- Taxes$ 4339
- Price$ 364,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.48 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
OMPLETELY RENOVATED IN 2024! Turn-key 3 BR / 2 BA split-level home on the Smoke Rise / Lilburn border in the desirable Parkview High School cluster with NO HOA and NO rental restrictions. Investor-owned and fully updated from top to bottom, featuring a brand-new roof, new HVAC, new water heater, new poured concrete driveway, new doors, and fresh paint inside and out. The open floor plan includes durable new LVP flooring, tile, and a spacious family room. The stylish kitchen offers quartz countertops, new cabinetry, glass tile backsplash, stainless steel appliances, and recessed lighting. Both full baths are fully upgraded with new vanities, fixtures, and designer tiled showers. Convenient to shopping, dining, and major highways-move-in ready and perfect for homeowners or investors!
| Elementary School | Middle School | High School |
|---|---|---|
| Arcado Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $364,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition,Tile |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | A-Frame |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1973 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | NORTH CLOUDS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Parkview |
| City | Stone Mountain |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Elementary School | Arcado |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4339 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/homedetails/353-Old-Rosser-Rd-Stone-Mountain-GA-30087/14755884_zpid/?view=public |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1792 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 20908.8 |
| Building Area Total | 1792 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be