Property Attributes
- MLS#10833778
- TypeSingle Family
- Listing Status Under Contract
- CountyCoweta
- CityGrantville
- NeighborhoodCanterbury Springs
- Zip30220
- StyleRanch, Traditional
- Year Built2003
- Taxes$ 2623
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1317
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully maintained 3/2 gem on an idyllic cul-de-sac in lovely Grantville subdivision! Come see this perfect true ranch floorplan, well situated on a charming fenced in lot. High end lvp flooring, standalone laundry room, eat-in kitchen, private backyard, a deck made for entertaining, backyard storage shed, granite kitchen counters, stainless steel appliances, oversized two car garage with storage, a second laundry set hookup, newer roof... too many features to list... book a showing and see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Glanton Elementary School | Smokey Road Middle School | Newnan High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Electric,Central Air |
| Utilities | Underground Utilities,Cable Available,Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Canterbury Springs |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | From Newnan, head SOUTH on I-85. Take Exit 35 for US - 29 toward Grantville. Turn LEFT onto HWY 14 S/US-29 S. Turn LEFT onto Canterbury Dr. Turn LEFT onto Lexington Dr. House on left. |
| High School | Newnan |
| City | Grantville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Glanton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2623.43 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Smokey Road |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Tile Bath,Master On Main Level,Split Bedroom Plan |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1317 |
| Laundry Features | In Garage,Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Attached,Off Street,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Lot Size Area | 14374.8 |
| Foundation Details | Slab |
| Building Area Total | 1317 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be