Property Attributes
- MLS#10827168
- TypeSingle Family
- Listing Status Under Contract
- CountyCherokee
- CityCanton
- NeighborhoodIDYLWILDE PH 2B
- Zip30115
- StyleCraftsman
- Year Built2021
- Taxes$ 6942
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2932
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
MAJOR PRICE IMPROVEMENT - NOW $599,900! An exceptional opportunity in sought-after Idylwilde! This move-in ready home has been dramatically repositioned and offers tremendous value at its new price. The floor plan features a primary suite on the main level along with a dedicated study/home office, an open and inviting main living area, beautiful hardwood floors, and a well-appointed kitchen designed for both everyday living and entertaining. Upstairs offers additional bedrooms, a full bath, spacious loft and incredible storage, giving you plenty of flexibility for guests, hobbies or additional living space. Enjoy the fenced outdoor space and all that Idylwilde has to offer, including its resort-style amenities and wonderful Canton location. The seller has already moved, making this home ready for its next owner. At $599,900, this is an opportunity you don't want to miss. Schedule your showing today. Located within Idylwilde, one of Canton's most desirable communities, residents enjoy exceptional neighborhood amenities and a location convenient to shopping, dining, entertainment and everything Canton and nearby Woodstock have to offer. 520 Homestead Park Place offers the location they want and the opportunity to enjoy the Idylwilde lifestyle from the moment they move in.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Flat Elementary School | Dean Rusk Middle School | Sequoyah High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $659,900 |
| 9/17/2026 | 9$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave |
| HOA Fee | 2580 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Architectural Style | Craftsman |
| Construction Materials | Concrete |
| Year Built | 2021 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Park,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | IDYLWILDE PH 2B |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Travel on 575 North to Exit 16/GA 140 East turning right, travel 5 miles and Idylwilde will be on your right on corner of Stringer Road & Hwy 140/Hickory Flat Hwy. From Roswell/Alpharetta take Hwy 140 West traveling towards Hickory Flat, crossover East Cherokee Dr. & Idylwilde will be on your left. |
| High School | Sequoyah |
| City | Canton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Hickory Flat |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6942 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dean Rusk |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2932 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 2932 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be