Property Attributes
- MLS#10822957
- TypeSingle Family
- Listing Status Price Change
- CountyCoweta
- CityNewnan
- NeighborhoodAspen Wood Un 4
- Zip30263
- StyleOther, Traditional
- Year Built1989
- Taxes$ 2639
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size2.07 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Two private acres + an above-ground pool + basement flex space! This handsome stucco and stone home is a rare opportunity to secure true privacy without sacrificing convenience. Features include a fully fenced backyard ready for entertaining, and a bright kitchen with a built-in wine rack and scenic breakfast nook. The basement boasts two additional rooms ideal for remote work, hobbies, or massive storage. Move right in and enjoy the peaceful setting immediately, or bring your vision to maximize the expansive outdoor acreage. Don't miss this rare opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Ruth Hill Elementary School | Evans Middle School | Newnan High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $299,000 |
| 9/2/2026 | 3$290,000 |
| 9/22/2026 | 3$280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available |
| Roof | Other |
| Appliances | Dishwasher,Other,Tankless Water Heater |
| Association Fee Includes | None |
| Architectural Style | Other,Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 1989 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Aspen Wood Un 4 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Price Change |
| Directions | See GPS. Mailbox #150 there is a gravel/dirt road to the right you will go up that road and it is the first home on the left. |
| High School | Newnan |
| City | Newnan |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90169.2 |
| Carport Y/N | false |
| Elementary School | Ruth Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2639 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Evans |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Partial |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1394 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 2.07 |
| Building Area Total | 2066 |
| Lot Size Acres | 2.07 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be