Property Attributes
- MLS#10816757
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityLocust Grove
- NeighborhoodOverland
- Zip30248
- StyleBrick Front, Other, Traditional
- Year Built2026
- Price$ 449,327
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2659
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Introducing the Valen at Overland by Pulte Homes, one of our most sought-after and versatile floor plans! Designed with modern living in mind, this thoughtfully crafted home offers a spacious loft, flexible living areas, and a versatile bonus room ideal for a home office, study space, or hobby room. The main level features a cozy fireplace, elegant oak stairs, and a private guest suite with a full bath, providing comfort and convenience for visitors. Stylish cabinetry and beautiful quartz countertops throughout the home add a touch of sophistication, while the 2-car side-entry garage enhances both curb appeal and functionality. Located within the gated Overland community in Locust Grove, residents will enjoy an array of planned amenities, including a 2,000-square-foot clubhouse, swimming pool, walking trails, and playground. With I-75 just minutes away, you'll have convenient access to shopping, dining, and everyday necessities. Built with open-concept layouts and flexible spaces, our new construction homes are thoughtfully designed to adapt to your lifestyle and growing needs. Ask about our special financing opportunities and schedule your tour today! Photos are for illustrative purposes only and do not depict the actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethlehem Elementary School | Luella Middle School | Luella High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $469,327 |
| 9/16/2026 | 4$449,327 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Other,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Other |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Other,Range,Stainless Steel Appliance(s) |
| HOA Fee | 2880 |
| Association Fee Includes | Maintenance Grounds,Other,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Other,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Other |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Gated,Pool,Sidewalks,Street Lights |
| County | Henry |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | Overland |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From 75 South take exit 212-Bill Gardner Parkway / Locust Grove, turn right, drive approximately 1-mile, Overland community will be on the right. |
| High School | Luella |
| City | Locust Grove |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Bethlehem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Luella |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2659 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Cleared,Grassed |
| Parking Features | Guest,Garage,Attached,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2659 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be