Property Attributes
- MLS#10781058
- TypeSingle Family
- Listing Status Under Contract
- CountyMontgomery
- CityAlston
- NeighborhoodPLEASANT HILL ESTATE
- Zip30412
- StyleRanch
- Year Built2020
- Taxes$ 1504
- Price$ 212,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.78 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Newer 2020 home on 0.78 acres. 3 bed/2 bath with open living space, updated kitchen, and nice yard. Well/septic. Move-in ready.
| Elementary School | High School |
|---|---|
| Montgomery Elementary School | Montgomery High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $212,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | PLEASANT HILL ESTATE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | From Brown Realty turn left onto Jackson St. Turn Right onto E 6th St. Turn Left onto Adams St. In 5.5 miles right at stop sign. Turn left in 1 block. Travel 5.1 miles. Turn left at Stop sign. Turn right onto Cedar St. Turn left on to Cher ry St. |
| High School | Montgomery |
| City | Alston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | false |
| Elementary School | Montgomery |
| Land Lease Y/N | false |
| Tax Annual Amount | 1504.58 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Tile Bath |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1340 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 33976.8 |
| Building Area Total | 1340 |
| Lot Size Acres | 0.78 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be