Property Attributes
- MLS#10740086
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityBuckhead
- NeighborhoodOther
- Zip30625
- StyleRanch
- Year Built2004
- Taxes$ 2533
- Price$ 539,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2100
- Lot Size6.04 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
MOTIVATED SELLER OFFERING $7,500 IN CLOSING COST!!! 6.04-acre property in sought-after Morgan County, just minutes from Lake Oconee and a short drive to downtown Madison. 3 bed, 2.5 bath home with hardwood floors, wood-burning stove, whole-house water filtration system, and encapsulated crawlspace. The large back deck that overlooks the property, offering a peaceful setting to relax or entertain. Additional features include a "red iron" building/shop with single-car garage, 1 bed 1 bath studio apartment, carport, storage shed, and tractor shed. Private power-gated entrance with remotes and keypad access. The land offers great potential for hunting with a peaceful creek that runs through the back of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Morgan Elementary School | Morgan Middle School | Morgan High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $660,000 |
| 5/9/2026 | 2$650,000 |
| 5/21/2026 | 4$625,000 |
| 5/30/2026 | 4$599,900 |
| 6/1/2026 | 3$580,000 |
| 6/5/2026 | 1$575,000 |
| 6/12/2026 | 3$560,000 |
| 6/23/2026 | 2$549,900 |
| 7/16/2026 | 2$539,900 |
| 8/28/2026 | Listed $539,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Propane,Underground Utilities |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Stainless Steel Appliance(s),Water Softener |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Morgan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House,Outdoor Kitchen,Shed(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20 E take exit 121 (Seven Islands Rd) Turn right onto Seven Islands Rd, Turn left onto Cedar Grove Rd, Turn right onto Perryman Rd. Property on left |
| High School | Morgan |
| City | Buckhead |
| Lot Size Units | Acres |
| Lot Size Square Feet | 263102.4 |
| Carport Y/N | true |
| Elementary School | Morgan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2533 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Morgan |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/99725ba8-f444-427e-979e-e29c710f061a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Cleared,Partially Wooded |
|---|---|
| Fencing | Front Yard |
| Parking Features | Garage,Carport,Detached,RV Access/Parking,Boat |
| Lot Features | Private,Sloped |
| Water Source | Private,Well |
| Lot Size Area | 6.04 |
| Building Area Total | 2100 |
| Lot Size Acres | 6.04 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be